| Club Name | Grant Name | Award Amount |
| Branson Day Breakers | Computers for Health Clinic | $ 1,000.00 |
| Mountain View | Mattresses/Appliances for Boys Ranch | $ 1,000.00 |
| Warrensburg | Gift baskets for Meals on Wheels | $ 1,000.00 |
| Butler | Books for Hume,Miami, Ballard schools | $ 1,000.00 |
| Rolla Breakfast | GED fees/Book materials for students | $ 1,000.00 |
| Warrensburg Early Bird | Books for Ridge View Elementary Sch | $ 1,000.00 |
| Jefferson City Evening | Chloride Titrator Scale/Medika Mamba | $ 1,000.00 |
| Pulaski County | Equipment for Skateboard Park/St. Robert | $ 1,000.00 |
| Belton Raymore | Autoclave for Cass County Dental Clinic | $ 1,000.00 |
| Nixa | Personal/household cleaning/hygiene supplies | $ 1,000.00 |
| West Plain Noon & Sunrise | Weekend Backpack for West Plains | $ 2,000.00 |
| Pettis County | Livestock for House of Mercy | $ 1,000.00 |
| Fayette | Pool passes for Fayette City Pool (low income) | $ 1,000.00 |
| Rolla | Provide afterschool transportation to needy | $ 1,000.00 |
| Springfield-Downtown | Food/Childcare/GED exam fees for homeless | $ 1,000.00 |
| Thayer-Mammonth Springs | Access Road for Community Garden | $ 1,000.00 |
| Columbia Northwest | Transportation/Dental/Medical Care for Homeless | |
| Teens (Rainbow House) | $ 1,000.00 | |
| Harrisonville | Walking Path at Cass Regional Medical Center | $ 1,000.00 |
| Springfield Metro | MAP test snack packs and Habit Store goods | $ 1,000.00 |
| Springfield North | Food service equipment at Bissett Elementary | $ 1,000.00 |
| Marshall | Saline County-Dolly Parton Imagination Library | $ 1,000.00 |
| Springfield Southeast | Facing the Dragon Program | $ 1,000.00 |
| Springfield Sunrise | Regional Girls Shelter-provide clothes, field trip | |
| funds, extracurricular expenses | $ 1,000.00 |
